Whakaatu Hua
Tūmau Kaupapa Whānui kua Arotauhia ki te Whakatau i nga Utamahi Tino Toha
Ko te Dell EMC PowerEdge R750, he tūmau hinonga tino mahi, e tuku ana i nga mahi tino pai mo nga mahi tino uaua.
Ka tautokohia nga waahana 8 mo ia PTM, tae atu ki te 32 DDR4 DIMM i te tere 3200 MT/s DIMM
Whakaritea nga whakapainga nui ki te PCIe Gen 4 tae atu ki te 24 NVMe puku
He pai mo te IT rangatōpū tuku iho, te putunga raraunga me te tātaritanga, VDI, me AI/ML me te Inferencing
Ko te tautoko i te Whakamaoho Wai-a-Kiwa ki te whakatika i nga miihini hiko teitei
Auaha ki te Tauine me nga Utauta Mahi Whakawero me te Putanga
Ko te Dell EMC PowerEdge R750, e whakakahangia ana e te Tuatoru o te Whakatupuranga Intel® Xeon® Tukatuka Scalable he tūmau whatanga hei whakatika i te mahi tono me te whakaterenga. Ko te PowerEdge R750, he turanga-rua/2U rack server e tuku ana i nga mahi tino pai mo nga mahi tino uaua. Ka tautokohia e 8 nga waahana mahara mo ia PTM, tae atu ki te 32 DDR4 DIMMs @ 3200 MT/s tere. I tua atu, ki te whakatutuki i nga whakapainga nui o te whakaurunga ka tautokohia e te PowerEdge R750 te PCIe Gen 4 tae atu ki te 24 NVMe taraiwa me te whakapai ake i nga ahuatanga o te hau-hau me te Whakamaeke Wai Tika hei tautoko i te piki haere o te mana me nga whakaritenga wera. Na tenei ka waiho te PowerEdge R750 hei tūmau pai mo te whakatauranga o te pokapū raraunga i runga i te whānuitanga o nga kawenga mahi tae atu ki; Te Raraunga Raraunga me te Tatari, Te Rorohiko Whakamahinga Nui (HPC), IT rangatōpū tawhito, Hangahanga Papamahi Mariko, me nga taiao AI / ML e hiahia ana ki te mahi, te rokiroki nui me te tautoko GPU.
Tawhā Hua
Āhuahira | Whakatakotoranga Hangarau |
Tukatuka | Tae atu ki te rua Tuatoru Whakatupuranga Intel Xeon Tukatuka Tauineine, ki runga ki te 40 matua ia pūtukatuka |
Maharahara | • 32 DDR4 DIMM mokamoka, tautoko RDIMM 2 TB max ranei LRDIMM 8 TB max, tere ki runga ki te 3200 MT/s • Tae atu ki te 16 Intel Persistent Memory 200 series (BPS) mokamoka, 8 TB te teitei • Ka tautoko i nga ECC DDR4 DIMM kua rehitatia anake |
Pūmana rokiroki | • Nga kaiwhakahaere o roto: PERC H745, HBA355I, S150, H345, H755, H755N• Whakaara i te Rararo Rokiroki Arotau (BOSS-S2): HW RAID 2 x M.2 SSDs 240 GB ranei 480 GB• Whakaara i te Rararo Rokiroki Arotau (BOSS-S1) HW RAID 2 x M.2 SSDs 240 GB ranei 480 GB • PERC waho (RAID): PERC H840, HBA355E |
Peia Bays | Ko nga kokoru o mua:• Tae atu ki te 12 x 3.5-inihi SAS/SATA (HDD/SSD) morahi 192 TB• Tae atu ki te 8 x 2.5-inihi NVMe (SSD) max 122.88 TB • Tae atu ki te 16 x 2.5-inihi SAS/SATA/NVMe (HDD/SSD) teitei 245.76 TB • Tae atu ki te 24 x 2.5-inihi SAS/SATA/NVMe (HDD/SSD) teitei 368.84 TB Nga kokoru o muri: • Tae atu ki te 2 x 2.5-inihi SAS/SATA/NVMe (HDD/SSD) teitei 30.72 TB • Tae atu ki te 4 x 2.5-inihi SAS/SATA/NVMe (HDD/SSD) teitei 61.44 TB |
Nga Taonga Hiko | • 800 W Platinum AC/240 aratau whakauru • 1100 W Titanium AC/240 aratau whakauru • 1400 Win Platinum AC/240 aratau whakauru • 2400 Win Platinum AC/240 aratau whakauru |
Kōwhiringa whakamatao | Te whakamahana o te hau, ka taea e te tukatuka te whakamahana wai |
Kaiwhaiwhai | • Kaihoahoa Paerewa/High performance SLVR fan/High performance GOLD fan• Tae atu ki te ono nga pa wera wera |
Ahu | • Teitei – 86.8 mm (3.41 inihi) • Whānui – 482 mm (18.97 inihi) • Hohonu – 758.3 mm (29.85 inihi) - kahore he bezel • 772.14 mm (30.39 inihi) - me te bezel |
Tauwehe Puka | 2U rack server |
Whakahaere Whakauru | • iDRAC9 • Kōwae Ratonga iDRAC • iDRAC Direct• Tukutahi Tere 2 kōwae ahokore |
Bezel | Ko te kowhiri LCD bezel, he tohu haumaru ranei |
OpenManage Pūmanawa | • OpenManage Enterprise • mono OpenManage Kaiwhakahaere Mana • mono OpenManage SupportAssist • OpenManage Kaiwhakahaere Whakahou mono mono |
Te nekeneke | OpenManage Mobile |
Kōwhiringa GPU | Tae atu ki te rua te whanui-rua 300 W, e wha ranei te whanui-kotahi 150 W, e ono ranei nga kaiwhakatere kotahi-whanui 75 W |
Tauranga o mua | • 1 x iDRAC Direct moroiti-USB • 1 x USB 2.0 • 1 x VGA |
Tauranga Whakamuri | • 1 x USB 2.0 • 1 x Rangatū (kōwhiringa) • 1 x USB 3.0 • 2 x RJ-45 • 1 x VGA |
Tauranga o roto | 1 x USB 3.0 |
PCIe | Tae atu ki te 8 x PCIe Gen4 mokamoka (tae atu ki te 6 x16) me te tautoko mo nga waahanga SNAP I/O |
To Mihini Hou
Ko te Dell EMC PowerEdge R750, e whakakahangia ana e te Tuatoru Tuatoru Intel® Xeon® Tukatuka Tauineine, ko te tūmau whatanga tino pai ki te whakatika i te mahi tono me te whakaterenga.
Whakahaere Pūnaha me nga Rongoa Haumaru
OpenManage whakahaere pūnaha
Ko te kopaki whakahaere punaha a Dell Technologies OpenManage ka awhina i te uaua o to taiao IT me nga taputapu me nga otinga ki te rapu, ki te aro turuki, ki te whakahaere, ki te whakahou me te whakatakoto i to hanganga PowerEdge.
Aunoatanga Maramarama
Ko nga otinga PowerEdge me OpenManage e tuitui ana i nga taputapu puta noa i te kōpaki hei awhina i nga whakahaere ki te whakaaunoa i te huringa ora o te tūmau, te arotau i nga mahi, me te whakatika tika.
Tirohia etahi atu korero mo nga Tūmau Poweredge
Ako atue pā ana ki a maatau tūmau PowerEdge
Ako atumo a maatau otinga whakahaere punaha
Raputo tatou Puna Rauemi
WhaiaNga tūmau PowerEdge i runga i Twitter
Whakapa atu ki tetahi Tohunga Hangarau Dell moHoko Tautoko ranei