Whakaatu Hua
Tūmau Kaupapa Whānui kua Arotauhia ki te Whakatau i nga Utamahi Tino Toha
Ko te Dell EMC PowerEdge R6525 hou he tino whirihora, rua-tupapa whatanga 1U tūmau e whakarato ana i nga mahi tino pai me nga mahi hou mo nga taiao rorohiko matotoru. He mea pai mo nga kawenga mahi me nga tono tuku iho me te puta. Ko nga ahuatanga taumata teitei ko:
● 64 nga matua tukatuka me nga tere whakawhiti raraunga tere me te PCIe Gen 4
● Tae atu ki te 3200MT/s te tere o te mahara ki te whakaiti i te roanga me te tuku urupare tere
● Tautoko maha GPU ki te whakatere mahi VDI kaiwhakamahi mutunga
● Kaute matua teitei o te tūmau PE 1U me te wehe i waenga i te hypervisor me nga VM
Whakanuia te Pai me te Whakatere i nga Mahi me te Hanganga Aunoa
Ko te kōpaki whakahaere pūnaha Dell EMC OpenManage™ he tuku otinga pai, matawhānui hoki mō ngā tūmau PowerEdge mā ngā tukanga whakahāngaitia, aunoa, me te tukurua.
● Whakaaunoa i te whakahaere huringa ora o te tūmau me te tuhi tuhi mā te iDRAC Restful API me te ritenga o Redfish.
● Whakangāwari me te whakawhanaunga i tetahi ki te maha o nga whakahaere me te papatohu OpenManage Enterprise.
● Whakamahia te taupānga OpenManage Mobile me te PowerEdge Quick Sync 2 hei whakahaere ngawari i nga tūmau ma te waea, papa ranei.
● Whakatau i nga take me te 72% iti ake te kaha IT ma te whakamahi i te hangarau whakaoho aunoa me te hangarau matapae mai i ProSupport Plus me SupportAssist.**
Whakakahahia to Pokapū Raraunga me te Haumarutanga Whakauru
Ko ia tūmau PowerEdge he mea hoahoa ki te hoahoanga pakari ipurangi, te whakauru
te haumarutanga ki nga wahanga katoa o te huringa ora, mai i te hoahoa ki te reti.
● Whakanuia te haumarutanga me te whakaahei papaaho o te AMD Secure Memory Encryption (SME) me te Secure Encrypted Virtualization (SEV).
● Whakahaerehia o kawenga mahi i runga i te papaaapapa haumaru e mau ana i te whakapumautanga o te whirinaki me te pakiaka silicon o te whakawhirinaki.
● Kia mau tonu te haumarutanga o te maataki maataki me nga kohinga miihini kua hainatia mamatimati.
● Rapua me te whakatika i nga huringa kore mana, kino ranei ma te rapunga paheke me te raka punaha.
● Ma te haumaru me te tere te muru i nga raraunga katoa mai i nga purongo rokiroki tae atu ki nga puku pakeke, nga SSD me te mahara punaha me te Muku Pūnaha.
**I runga i te Pipiri 2018 Principled Technologies Report i tukuna e Dell EMC, "Whakaorangia te wa me te kaha IT ki te whakatau i nga take taputapu tūmau me te ProSupport Plus me te TautokoAssist", ka whakatauritea ki te Raarangi Kaupapa kaore he TautokoAssist. Ka rereke nga hua tuturu. Pūrongo katoa: http://facts.pt/olccpk
PowerEdge R6525
Ko te PowerEdge R6525 e whakarato ana i te motuhake motuhake - 1U, rua-turanga tūmau - ki te whakatika me te tauine e puta mai ana.
● Rorohiko Mahinga Nui (HPC)
● Hanganga Papamahi Mariko (VDI)
● Virtualization
Tawhā Hua
PowerEdge R6525 | ||
Ngā āhuatanga | Whakatakotoranga Hangarau | |
Tukatuka | E rua, Tuatoru ranei nga Whakatupuranga AMD EPYCTM Tukatuka tae atu ki te 64 matua mo ia tukatuka | |
Maharahara | Tae atu ki te 32 x DDR4Maximum RAM RDIMM 2 TB LRDIMM 4TB Max Aratuku ki te 3200 MT/S | |
Te waatea | Puku wera nui Puku Maama, Kaiwhaiwhai, PSU | |
Kaiwhakahaere | PERC 10.5 – HBA345, H345, H745, H840, 12G SAS HBAPERC 11 – H755, H755N Chipset SATA/SW RAID (S150): Ae | |
Peia Bays | Tuhinga o Mua Tae atu ki te 4 x 3.5” mono wera SAS/SATA (HDD) Tae atu ki te 8 x 2.5” mono wera SAS/SATA (HDD) Tae atu ki te 12 x 2.5” (10 Mua + 2 Mua) mono wera SAS / SATA / NVMe | Kōwhiri Roto: 2 x M.2 (BOSS)Kōwhiringa Whakamuri: 2 x M.2 (BOSS-S2) |
Nga Taonga Hiko | 800W Platinum1400W Platinum 1100W Titanium | |
Kaiwhaiwhai | Hot plug Fans | |
Ahu | Teitei: 42.8mm (1.7”)Whanui: 434.0mm (17.1”) Hohonu: 736.54mm (29”) Taumaha: 21.8kg (48.06lbs) | |
Waeine Rack | 1U Rack Server | |
Whakamaua te mgmt | iDRAC9iDRAC RESTful API me Redfish iDRAC Direct Tukutahi Tere 2 BLE/waeakore kōwae | |
Bezel | Ko te kowhiri LCD bezel, he tohu haumaru ranei | |
OpenManage™ SW | OpenManage EnterpriseOpenManage Kaiwhakahaere Hiko Hinengaro OpenManage Mobile | |
Whakauru & Hononga | OpenManage IntegrationsBMC Truesight Microsoft® Pūnaha Pūnaha Redhat® Ansible® Kōwae VMware® vCenter™ | OpenManage HonongaIBM Tivoli® Netcool/OMNIbus IBM Tivoli® Kaiwhakahaere Whatunga IP Edition Kaiwhakahaere Mahi Micro Focus® I Nagios® Core Nagios® XI |
Haumarutanga | Kua hainatia a Cryptographically firmwareSecure Boot Muku Haumaru | Silicon Root o TrustSystem Lockdown TPM 1.2/2.0, TCM 2.0 te kōwhiringa |
NIC kua whakauruhia | 2 x 1 GbE LOM tauranga | |
Kōwhiringa Whatunga (NOC) | OCP x16 Mezz 3.0 + 2 x 1GE LOM | |
Kōwhiringa GPU | Tae atu ki te 2 GPU Takitahi-Wide |
PowerEdge R6525 | ||
Ngā āhuatanga | Whakatakotoranga Hangarau | |
Tauranga | Tauranga o Mua: 1 x iDRAC tika moroiti-USB 1 x USB 2.0 1 x VGA | Tauranga Whakamuri: 1 x tauranga whatunga iDRAC kua whakatapua 1 x Rangatū (kōwhiringa) 1 x USB 3.0 1 x VGA |
PCIe | 3 x Gen4 mokamoka (x16) i te 16GT/s | |
Pūnaha Whakahaere & Kaitirotiro | Canonical® Ubuntu® Tūmau LTS Citrix® HypervisorTM Microsoft® Windows Server® me te Hyper-V Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi® | |
putanga OEM-rite e wātea ana | Mai i te bezel ki te BIOS tae noa ki te kapi, ka taea e o kaimau te ahua me te ahua nau i hoahoa me te hanga. Mo etahi atu korero, toroDell.com/OEM. | |
Tautoko e taunaki ana | Dell ProSupport Plus mo nga punaha tino nui, Dell ProSupport ranei mo te taputapu moni me te tautoko rorohiko mo to otinga PowerEdge. Kei te waatea hoki nga tuku korero me te tuku. Whakapa atu ki to kanohi mo Dell i tenei ra mo etahi atu korero. He rereke te waatea me nga whakaritenga o nga Ratonga Dell ma ia rohe. Mo etahi atu korero, toroDell.com/ServiceDescriptions | |
Nga ratonga e taunaki ana | Ko te ProSupport Plus me te TautokoAssist e whakarato ana i te tautoko kaha me te matapae mo nga punaha whakahirahira. Ka whakaratohia e ProSupport te tautoko taputapu me te tautoko rorohiko. Tikina atu mai i to hangarau ka timata i te ra tuatahi me nga tuku tukunga ProDeploy Enterprise Suite. Mo etahi atu korero, toroDell.com/Services. |
Whakataunga Hangarau Whakamutunga-ki-mutunga
Whakaitihia te matatini IT, whakaitihia nga utu me te whakakore i nga ngoikoretanga ma te mahi i nga otinga IT me nga pakihi kia kaha ake mo koe. Ka taea e koe te whakawhirinaki ki a Dell mo nga otinga mutunga-ki-mutunga hei whakanui ake i to mahi me to wa mahi. He kaihautu kua kitea i roto i nga Tūmau, Rokiroki me te Whatunga, Dell Enterprise Solutions me nga Ratonga e tuku ana i nga mahi auaha ahakoa te tauine. A, ki te rapu koe ki te pupuri moni, ki te whakanui ake ranei i te pai o te whakahaere, he maha nga whiringa a Dell Financial Services™ kia ngawari ai te hoko hangarau me te utu. Whakapa atu ki to Kaitono Kaihoko Dell mo etahi atu korero.**
Tirohia etahi atu korero mo nga Tūmau Poweredge
Ako atue pā ana ki a maatau tūmau PowerEdge
Ako atumo a maatau otinga whakahaere punaha
Raputo tatou Puna Rauemi
WhaiaNga tūmau PowerEdge i runga i Twitter
Whakapa atu ki tetahi Tohunga Hangarau Dell moHoko Tautoko ranei