Whānau pūtukatuka | Whakatupuranga Tuatoru Intel® Xeon® Tukatuka Tauineine |
Momo tuku hiko | HPE 800W Flex Slot Platinum Hot Plug Power Supply, HPE 1000W Flex Slot Titanium Power Supply, HPE 1600W Flex slot Platinum Hot Plug Power Supply, HPE 1600W DC Power Supply, HPE 1600W Flex Slot - 48VDC Hot Plug Power Supply, HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply, i runga i te tauira. |
Roha Slots | Morahi 3 mokamoka PCIe Gen5 me te mokamoka 2 OCP 3.0 PCIe5 mokamoka, mo nga whakaahuatanga taipitopito tirohia koa QuickSpecs. |
Pūmahara mōrahi | 4.0 TB mo ia turanga, ka noho ki te 256 GB DDR5 |
Momo puku whatu | Kōwhiringa - HPE 9.5mm SATA DVD-RW Puku Optical, HPE Mobile USB DVD-RW Puku. |
Ko nga ahuatanga o te punaha | Kete Paerewa Paerewa (Q'ty 5), Performance Fan Kit (Q'ty 7), Close Loop Liquid Cooling Heatsink & Fan kete, Direct Liquid Cooling & Fan Kit, i runga i te tauira. |
Kaiwhakahaere whatunga | Te whānuitanga o te tere, te taura, te maramara me te ahua (whakauru tu-ake PCIe me te OCP3.0). Tirohia koa QuickSpecs mo nga whiringa kaari whatunga. |
Pūmana rokiroki | Kei roto - Pūmana SATA tāmau (AHCI, Intel SATA software RAID pūmana ranei) Kōwhiringa - HPE Smart Array Gen11 Pūwhakahaere Rokiroki i roto i nga momo kawa -tae atu ki te NVMe-, te tatau tauranga, nga taputapu raupapa, me nga ahuatanga ahua (PCIe tu-ake urutau me OCP3.0). Tirohia koa QuickSpecs mo te kowhiringa o nga kaiwhakahaere rokiroki. |
Te kaha DIMM | 16 GB ki te 256 GB |
Te whakahaere i nga hanganga | Kei roto - HPE iLO Standard with Intelligent Provisioning (whakauruhia), HPE OneView Standard (me tango ake). Kōwhiringa - HPE iLO Advanced, me HPE OneView Advanced. |
Ka tautokohia te taraiwa | Tae atu ki te 4 LFF SAS/SATA HDDs SSD ranei. Tae atu ki te 8+2 SFF SAS/SATA HDDs ranei SATA/SAS/NVMe U.3 SDDs, i runga i te tauira. Tae atu ki te 2x RAID 1 NVMe M.2 Pūrere Whakaoho (Whakaahua o roto, o waho ranei ka uru mai i te pakitara o muri). |
He aha te mea hou
* Whakamanahia e te 4th Gen Intel® Xeon® Scalable pūtukatuka me te hangarau o muri-whakatupuranga e tautoko ana ki runga ki te 60 cores i 350W, me 16 DIMMs mo ki runga ki te 8 TB o te hōkaiipurangi teitei mahara DDR5 ki runga ki te 4800 MHz.
*16 DIMM mo ia tukatuka tae atu ki te 8 TB katoa te mahara DDR5 mo ia tūmau me te nui ake o te mahi, te tautoko o te Mahara Aratuku Teitei (HBM), me nga whakaritenga hiko iti.
* Reiti whakawhiti raraunga matatau me nga tere whatunga teitei ake mai i te pahi roha rangatū PCIe Gen5, tae atu ki te 2 x16 PCIe Gen5 me te 2 mokamoka OCP.
Wheako Whakahaere Kapua Maamaa: Maamaa, Mahi-whaiaro, me te Aunoa
* Ko nga tūmau HPE ProLiant DL360 Gen11 i hangaia mo to ao ranu. Ko nga tūmau ProLiant DL360 Gen11 e whakakahangia ana e te 4th
Whakatupuranga Intel® Xeon® pūtukatuka me te whakangawari i te huarahi e whakahaere ai koe i te rorohiko o to pakihi—mai i te pito ki te kapua—me te wheako mahi kapua.
* Hurihia nga mahi pakihi me te pivote i to roopu mai i te hohenga ki te kaikawe me te maaramatanga o te ao me te maaramatanga ma te papatohu ratonga whaiaro.
Haumarutanga Whirinaki ma te Hoahoa: Te Whakakore, Te Kaupapa, me te Tiaki
* Kua herea te tūmau HPE ProLiant DL360 Gen11 ki te Silicon Root of Trust me te Intel® Xeon® Scalable Processor, he mea whakatapua.
pūtukatuka haumarutanga kua mau ki roto i te punaha ki te whakahaere i te whawhai haumaru, te whakamunatanga mahara, me te mariko haumaru.
* Ka whakamahi nga tūmau HPE ProLiant Gen11 i te Silicon Root of Trust ki te punga i te mārō o te HPE ASIC, ka hanga he tapumati kore huri mo te pūtukatuka Intel® Xeon® me taurite i mua i te tiimata o te tūmau. Ma tenei ka mau te waehere kino me te tiaki i nga kaitoro hauora.