Whakaatu Hua
Auaha ki te Tauine me nga Utauta Mahi Whakawero me te Putanga
Ko te Dell EMC PowerEdge R650, e whakakahangia ana e te Tuatoru o te Whakatupuranga Intel® Xeon® Tukatuka Scalable ko te tūmau whatanga tino pai ki te whakatika i te mahi tono me te whakaterenga. Ko te PowerEdge R650, he turanga-rua/1U rack server e tuku ana i nga mahi tino pai mo nga mahi tino uaua. Ka tautokohia e 8 nga waahana mahara mo ia PTM, tae atu ki te 32 DDR4 DIMMs @ 3200 MT/s tere. I tua atu, ki te whakatutuki i nga whakapainga nui o te whakaurunga ka tautokohia e te PowerEdge R650 te PCIe Gen 4 tae atu ki te 12 NVMe taraiwa me te whakapai ake i nga ahuatanga o te hau-hau me te whiriwhiringa Whakamaeke wai Direct hei tautoko i te whakanui ake i te mana me nga whakaritenga wera. Na tenei ka waiho te PowerEdge R650 hei tūmau pai mo te whakatauranga o te pokapū raraunga i runga i te whānuitanga o nga taumahatanga mahi tae atu ki; Raraunga Raraunga me te Tatari, Hokohoko Tere-Teitei, IT rangatōpū Tuku iho, Hanganga Papamahi Mariko, tae atu ki nga taiao HPC, AI/ML ranei e hiahia ana kia mahi, me te tautoko GPU i roto i te ahua ahua 1U.
Whakanuia te Kakama me te Whakatere i nga Mahi me te Mahi Mahi Manawa
Ko te kōpaki whakahaere punaha Dell EMC OpenManage e whakaraerae ana i te uaua o te whakahaere me te pupuri i nga hanganga IT. Ma te whakamahi i nga taputapu mutunga-ki-mutunga a Dell Technologies, ka taea e IT te kawe i tetahi wheako haumaru, whakauru ma te whakaiti i nga tukanga me nga waahi korero kia aro ki te whakatipu i te pakihi. Ko te kopaki Dell EMC OpenManage te mea matua ki to miihini auaha, te iriti i nga taputapu me te aunoatanga hei awhina i a koe ki te awhi, ki te whakahaere me te tiaki i to taiao hangarau.
● Ko te rerenga waea waea, te whakahaere waiariki, me te RESTful API me te Redfish e tuku ana i te tirohanga me te mana whakahaere pai ake
● Ka taea e te aunoatanga mohio te mahi tahi i waenga i nga mahi a te tangata me nga kaha o te punaha mo te hua ake
● Nga kaha whakahaere huringa whakauru mo te whakamahere whakahou me te whirihoranga kore-pa me te whakatinanatanga
● Ko te whakaurunga whakahaere-taapiri katoa me Microsoft, VMware, ServiceNow, Ansible me te maha atu o nga taputapu
Tiakihia o Rawa Raraunga me o Hanganga me te Maamaa
Ko te tūmau Dell EMC PowerEdge R650 he mea hoahoa ki te hoahoanga-ipurangi, me te whakauru hohonu ki te haumarutanga.
ia wahanga o te huringa ora, mai i te hoahoa ki te reti.
● Whakahaerehia o kawenga mahi i runga i te papaaapapa haumaru e mau ana i te whakaputanga whirinaki maataki me te pakiaka silicon o te whakawhirinaki
● Kia mau tonu te haumarutanga o te maataki maataki me nga kohinga miihini kua hainatia mamatimati
● Aukati i te whirihoranga kore mana, i te huringa firmware ranei me te kati punaha
● Ma te haumaru me te tere te muru i nga raraunga katoa mai i nga purongo rokiroki, tae atu ki nga puku pakeke, nga SSD me te mahara punaha me te Muku Pūnaha
PowerEdge R650
Ko te Dell EMC PowerEdge R650 e tuku ana i nga mahi whakahirahira, te mahara tere tere me te kaha, te bandwidth I/O me te rokiroki hei whakatutuki i nga whakaritenga raraunga - He pai mo:
● IT rangatōpū tawhito
● Pātengi Raraunga me te Tātaritanga
● Hanganga Papamahi Mariko
● AI/ML me HPC
Tawhā Hua
Āhuahira | Whakatakotoranga Hangarau | |
Tukatuka | Tae atu ki te rua Tuatoru Whakatupuranga Intel Xeon Tukatuka Tauineine, ki runga ki te 40 matua ia pūtukatuka | |
Maharahara | • 32 DDR4 DIMM mokamoka, tautoko RDIMM 2 TB max ranei LRDIMM 4 TB max, tere ki runga ki te 3200 MT/s• Tae atu ki te 16 Intel Persistent Memory 200 raupapa (BPS) mokamoka, 8 TB max • Ka tautoko i nga ECC DDR4 DIMM kua rehitatia anake | |
Pūmana rokiroki | • Nga kaiwhakahaere o roto: PERC H745, HBA355I, S150, H355, H345, H755, H755N• Whakaara Rorohiko Rokiroki Arotau (BOSS-S1): HW RAID 2 x M.2 SSDs 240 GB, 480 GB ranei • Whakaara Rorohiko Rokiroki Arotau (BOSS-S2): HW RAID 2 x M.2 SSDs 240 GB, 480 GB ranei • PERC waho (RAID): PERC H840, HBA355E | |
Peia Bays | Nga kokoru o mua:• Tae atu ki te 10 x 2.5-inihi SAS/SATA/NVMe (HDD/SSD) mox 153 TB • Tae atu ki te 4 x 3.5-inihi SAS/SATA (HDD/SSD) mox 64 TB • Tae atu ki te 8 x 2.5-inihi SAS/SATA/NVMe (HDD/SSD) teitei 122.8 TB Nga kokoru o muri: • Tae atu ki te 2 x 2.5-inihi SAS/SATA/NVMe (HDD/SSD) mox 30.7 TB | |
Nga Taonga Hiko | • 800 W Platinum AC/240 Aratau Mixed• 1100 W Titanium AC/240 Aratau Mixed• 1400 W Platinum AC/240 Aratau Mixed • 1100 W DC -48 - 60 V | |
Kōwhiringa whakamatao | Te whakamahana o te hau, ka taea e te tukatuka te whakamahana wai | |
Kaiwhaiwhai | • Powhiriwhiri Paerewa/Paahi SLVR mahi nui/Paahi GOLD mahi teitei• Tae atu ki nga huinga e wha (kowae powhiri rua) powhiri wera | |
Ahu | • Teitei – 42.8 mm (1.7 inihi)• Whanui – 482 mm (18.97 inihi)• Hohonu – 809 mm (31.85 inihi) – kahore he bezel 822.84 mm (32.39 inihi) – me te bezel | |
Tauwehe Puka | 1U rack server | |
Whakahaere Whakauru | • iDRAC9• iDRAC Service Module• iDRAC Direct • Tukutahi Tere 2 kōwae ahokore | |
Bezel | Ko te kowhiri LCD bezel, he tohu haumaru ranei | |
OpenManage Pūmanawa | • OpenManage Enterprise• OpenManage Power Manager mono• OpenManage SupportAssist monomai • OpenManage Kaiwhakahaere Whakahou mono mono | |
Te nekeneke | OpenManage Mobile | |
Te Whakakotahitanga me te Hononga | OpenManage Integrations• BMC Truesight• Microsoft System Center • Red Hat Ansible Modules • VMware vCenter me vRealize Kaiwhakahaere Mahi | Tuwhera Whakahaere Hononga• IBM Tivoli Netcool/OMNIbus• IBM Tivoli Kaiwhakahaere Whatunga Putanga IP • Kaiwhakahaere Mahi Arotahi Moroiti • Nagios Core • Nagios XI |
Haumarutanga | • Maamaa kua hainatia ma te cryptographically• Whakaara Haumaru• Muku Haumaru • Silicon Root of Trust • Maukati Pūnaha (e hiahia ana iDRAC9 Enterprise, Pokapū Raraunga ranei) • TPM 1.2/2.0 FIPS, CC-TCG whaimana, TCM 2.0 hei whiriwhiri | |
NIC kua whakauruhia | 2 x 1 GbE LOM | |
Kōwhiringa Whatunga | 1 x OCP 3.0 (x8 PCIe ara) | |
Kōwhiringa GPU | Tae atu ki te toru 75 W GPU kotahi-whanui | |
Tauranga | Tauranga o Mua• 1 x iDRAC Direct moroiti-USB• 1 x USB 2.0 • 1 x VGA | Tauranga Whakamuri• 1 x USB 2.0• 1 x Rangatū (he kōwhiringa) • 1 x USB 3.0 • 2 x RJ-45 • 1 x VGA (he kōwhiringa mō te whirihoranga whakamatao wai) |
Tauranga o roto• 1 x USB 3.0 | ||
PCIe | Tae atu ki te 3 x PCIe Gen4 mokamoka kōtaha iti (x16 katoa engari kotahi te mokamoka x8 me nga waahanga SNAP I/O) ranei 2 x PCIe (Gen4) mokowhiti teitei katoa | |
Pūnaha Whakahaere me nga Kaitirotiro | • Canonical Ubuntu Server LTS• Citrix Hypervisor• Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi Mo nga korero me nga taipitopito mahi tahi, tirohia Dell.com/OSsupport. | |
Kei te waatea te putanga OEM-rite | Mai i te bezel ki te BIOS tae noa ki te kapi, ka taea e o kaimau te ahua me te ahua nau i hoahoa me te hanga. Mo etahi atu korero, tirohia Dell.com/OEM. |
Tautoko me nga Ratonga Manako
Dell ProSupport Plus mo nga punaha tino nui, Dell ProSupport ranei mo te taputapu moni me te tautoko rorohiko mo to otinga PowerEdge. Kei te waatea hoki nga tuku korero me te tuku. Whakapa atu ki to kanohi mo Dell i tenei ra mo etahi atu korero. He rereke te waatea me nga whakaritenga o nga Ratonga Dell ma ia rohe. Mo etahi atu korero, toroDell.com/ RatongaWhakaahua
Tautoko Me Nga Ratonga Manakohia
Whakamahia te hangarau, nga hanganga me nga ratonga ahakoa e hiahia ana koe me te Dell Technologies on Demand, te kopae whanui mutunga-ki-mutunga o te ahumahi mo te kohi ngawari me nga otinga hei-Ratonga. Mo etahi atu korero, tirohia:www.delltechnologies.com/ tono
Tirohia etahi atu korero mo nga Tūmau Poweredge
Ako atue pā ana ki a maatau tūmau PowerEdge
Ako atumo a maatau otinga whakahaere punaha
Raputo tatou Puna Rauemi
WhaiaNga tūmau PowerEdge i runga i Twitter
Whakapa atu ki tetahi Tohunga Hangarau Dell moHoko Tautoko ranei