Whānau pūtukatuka | Whakatupuranga Tuatoru Intel® Xeon® Tukatuka Tauineine |
Kei te waatea te matua tukatuka | 16 ki te 60 matua, i runga i te tukatuka. |
Keteroki pūtukatuka | 22.5 MB ki te 112.5 MB L3, i runga i te pūtukatuka. |
Momo tuku hiko | 800W, 1000W, 1600W Ranei Mono wera-rua taapiri 1+1 HPE Nga Taonga Hiko Mokowhiti Hangarau, i runga i te tauira. |
Roha Slots | Tae atu ki te 8 PCIe Gen5, me te 2 OCP 3.0, mo nga whakaahuatanga taipitopito tohutoro nga QuickSpecs. |
Pūmahara mōrahi | 8 TB me te 256 GB DDR5 |
Momo puku whatu | Kōwhiringa DVD-ROM Kōwhiringa mā Universal Media Bay tautoko waho anake. |
Ko nga ahuatanga o te punaha | Ko nga kaiwhaiwhai wera-mono, Kete Paerewa Paerewa, he Kete Kaihanga Kairangi ranei, i runga i te tauira. |
Kaiwhakahaere whatunga | 1 Gb, 10 Gb, 10/25 Gb, 100 Gb, 200 Gb ranei, i roto i te urutau PCIe, OCP 3.0 ahua ahua ranei, mo nga whakaahuatanga taipitopito tohutoro te QuickSpecs. |
Pūmana rokiroki | HPE SR932i-p me/ranei HPE MR216i-o me/ranei HPE MR416i-o me/ranei HPE MR216i-p me/ranei HPE MR416i-p me/ranei HPE MR408i-o, mo nga whakaahuatanga taipitopito tohutoro ki nga QuickSpecs. |
Te kaha DIMM | 16 GB ki te 256 GB |
Te whakahaere i nga hanganga | Paerewa HPE iLO me te whakaratonga mohio (whakamaua), HPE OneView Paerewa (me tango ake) (paerewa) HPE iLO Advanced, HPE OneView Advanced (mehemea he raihana), me HPE GreenLake COM. |
Ka tautokohia te taraiwa | 8 ranei 12 LFF SAS/SATA/SSD 8, 16, ranei 24 SFF SAS/SATA/SSD, i runga i te whirihoranga. 6 SFF te puku o muri ka whiriwhiri, 2 SFF puku-muri ranei hei whiriwhiri, 20 SFF NVMe hei kowhiri, ma te tautoko NVMe ma te Express Bay ka whakawhāitihia te kaha o te taraiwa, i runga i te tauira. |
He aha te mea hou
* Whakamanahia e te 4th Generation Intel® Xeon® Scalable Processors with next-generation technology that support up to 60 cores at 350W and 16 DIMMs for DDR5 memory at speed up to 4800 MHz.
* Tautoko mo te 8 TB katoa o te mahara DDR5 me nga awa 16 DIMM mo ia tukatuka ka nui ake te mahi, ka iti ake te kaha.
nga whakaritenga, me te tautoko i te Mahara Aratuku Teitei (HBM).
* Tautoko mo PCIe Gen5, ka pai ake te bandwidth, nga reiti whakawhiti raraunga matatau, me nga tere whatunga teitei ake mai i te pahi roha rangatū PCIe Gen5.
Wheako Whakahaere Kapua Maamaa: Maamaa, Mahi-whaiaro, me te Aunoa
* Ko nga tūmau HPE ProLiant DL380 Gen11 i hangaia mo to ao ranu. Ko nga tūmau HPE ProLiant DL380 Gen11 he whakangawari i te huarahi e whakahaere ai koe i te rorohiko o to pakihi—mai i te pito ki te kapua—me te wheako mahi kapua.
* Hurihia nga mahi pakihi me te pivote i to roopu mai i te hohenga ki te kaikawe me te maaramatanga o te ao me te maaramatanga ma te papatohu ratonga whaiaro.
* Whakaaunoa i nga mahi mo te pai o te tuku, te tere tere, me te ngawari, te tautoko ngawari me te whakahaere o te huringa ora hei whakaiti i nga mahi me te whakapoto i nga matapihi tiaki.
Haumarutanga Whirinaki ma te Hoahoa: Te Whakakore, Te Kaupapa, me te Tiaki
* Kua herea te tūmau HPE ProLiant DL380 Gen11 ki te pakiaka silicon o te whakawhirinaki me te Intel® Xeon® Scalable Processor, he pūtukatuka haumarutanga whakatapua kua mau ki roto i te punaha Intel Xeon i runga i te maramara (SoC), hei whakahaere i te potae haumaru, te whakamunatanga mahara, me mariko haumaru.
* Ka whakamahia e nga tūmau HPE ProLiant Gen11 te pakiaka silicon o te whakawhirinaki ki te punga i te firmware o te HPE ASIC, ka hanga he tapumati kore e huri mo te tukatuka Intel® Xeon® e
me taurite tonu i mua i te tiimata o te tūmau. Ma tenei ka mau te waehere kino me te tiaki i nga kaitoro hauora.